| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | |
| 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
| 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | |
| 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | |
| 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
| 1 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Loading