| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 23 | 9 | 7 | 2 | 0 | 25 | 6 | 19 | |
| 20 | 9 | 6 | 2 | 1 | 13 | 4 | 9 | |
| 17 | 8 | 5 | 2 | 1 | 17 | 9 | 8 | |
| 16 | 9 | 5 | 1 | 3 | 16 | 13 | 3 | |
| 16 | 9 | 5 | 1 | 3 | 17 | 15 | 2 | |
| 16 | 9 | 5 | 1 | 3 | 12 | 12 | 0 | |
| 15 | 9 | 5 | 0 | 4 | 18 | 12 | 6 | |
| 14 | 9 | 4 | 2 | 3 | 11 | 9 | 2 | |
| 14 | 9 | 4 | 2 | 3 | 8 | 9 | -1 | |
| 10 | 9 | 2 | 4 | 3 | 17 | 17 | 0 | |
| 10 | 9 | 3 | 1 | 5 | 7 | 17 | -10 | |
| 9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | |
| 8 | 9 | 2 | 2 | 5 | 9 | 14 | -5 | |
| 5 | 9 | 1 | 2 | 6 | 7 | 18 | -11 | |
| 4 | 9 | 0 | 4 | 5 | 7 | 16 | -9 | |
| 1 | 9 | 0 | 1 | 8 | 8 | 19 | -11 |
Loading